The sizing follows standard measurements, ensuring a consistent fit across different styles, asics running shoes gt 1000.
These slippers feature a high-density synthetic thick sole with a non-slip texture on the bottom, allowing you to walk safely and securely in any indoor or outdoor environment.
Cushioning insole
Lightweight EVA material with good cushioning, flexibility and comfort is the best choice for walking, providing ultimate comfort for the contours of your foot.
| Women's Shoe Size | ||||||
| US | UK | Japan | China | Euro | InnerLengthcm | InnerLengthinch |
| 6 | 3 | 22 | 37 | 36 | 22.9 | 9.02 |
| 7 | 4 | 22.5 | 37.5 | 37 | 23.6 | 9.29 |
| 7 | 5 | 23.5 | 39 | 38 | 24.2 | 9.53 |
| 8 | 6 | 24.5 | 40 | 39 | 24.9 | 9.8 |
| 9 | 6 | 25 | 41 | 40 | 25.5 | 10.04 |
| 10 | 7 | 25.5 | 41.5 | 41 | 26.3 | 10.35 |
The cushioned design provides all-day comfort, asics shoes gel venture 9.